AI model leaderboard
Compare intelligence, thinking and cost.
Highest scoreAmong the current selection
Claude Opus 5.5Anthropic · Thinking max57.6Intelligence Index
View model Intelligence vs. cost
Each point is a model configuration. Click to explore it.
Scroll the chart ↔ · tap a point for details
Efficient frontier: best measured score at each cost104 measured configurations · 1813 without both values
AnthropicOpenAIMetaSpaceXAIXiaomiAlibabaZ AIStepFunKimi
Artificial Analysis composite index, not a percentage. Different versions of the index are not directly comparable.
Best under budget
Fastest with a strong score ≥75% of the highest score
Muse Spark 1.3Thinking max174 tok/sThe full ranking
1,917 configurations · Intelligence Index
| # | Thinking | Compare | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | max | 57.6 | $4.00Anthropic | $20.00 | 92 tok/s | 1M | ||
| 2 | xhigh | 56.0 | $4.00Anthropic | $20.00 | 80 tok/s | 1M | ||
| 3 | max | 56.0 | $2.00Anthropic | $10.00 | 138 tok/s | 1M | ||
| 4 | high | 53.6 | $4.00Anthropic | $20.00 | 74 tok/s | 1M | ||
| 5 | max | 53.4 | $10.00Anthropic | $50.00 | 69 tok/s | 1M | ||
| 6 | xhigh | 53.2 | $10.00Anthropic | $50.00 | 59 tok/s | 1M | ||
| 7 | max | 52.7 | $10.00OpenAI | $50.00 | 56 tok/s | 1M | ||
| 8 | xhigh | 52.4 | $10.00OpenAI | $50.00 | 49 tok/s | 1M | ||
| 9 | xhigh | 51.9 | $2.00Anthropic | $10.00 | 103 tok/s | 1M | ||
| 10 | max | 51.8 | $2.00OpenAI | $10.00 | 69 tok/s | 1M | ||
| 11 | medium | 51.2 | $4.00Anthropic | $20.00 | 74 tok/s | 1M | ||
| 12 | high | 51.2 | $10.00Anthropic | $50.00 | 52 tok/s | 1M | ||
| 13 | xhigh | 51.0 | $2.00OpenAI | $10.00 | 63 tok/s | 1M | ||
| 14 | high | 50.9 | $10.00OpenAI | $50.00 | 47 tok/s | 1M | ||
| 15 | high | 50.2 | $2.00OpenAI | $10.00 | 65 tok/s | 1M | ||
| 16 | medium | 49.6 | $10.00OpenAI | $50.00 | 46 tok/s | 1M | ||
| 17 | medium | 48.9 | $10.00Anthropic | $50.00 | 50 tok/s | 1M | ||
| 18 | max | 48.1 | $1.25Meta | $4.25 | 174 tok/s | 1M | ||
| 19 | medium | 47.8 | $2.00OpenAI | $10.00 | 59 tok/s | 1M | ||
| 20 | max | 47.5 | $2.00OpenAI | $10.00 | 76 tok/s | 872K | ||
| 21 | low | 46.8 | $10.00Anthropic | $50.00 | 48 tok/s | 1M | ||
| 22 | high | 46.7 | $2.00Anthropic | $10.00 | 90 tok/s | 1M | ||
| 23 | xhigh | 46.4 | $2.00SpaceXAI | $6.00 | 74 tok/s | 500K | ||
| 24 | high | 46.3 | $2.00SpaceXAI | $6.00 | 77 tok/s | 500K | ||
| 25 | thinking | 46.3 | $0.44Xiaomi | $0.87 | 41 tok/s | 1M |
A benchmark is a starting point. Token prices and measured cost per task answer different questions. Check provider, thinking level and source date before you choose.